Chopra, Manmay - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
5 | Home | 16 | Palmer, Alan H | 143 | Sussex | 0.42 | 1 |
U180: Montague Jones | |||||||
2 | Away | 14 | Charles, Cosmo | 152 | Kent | 0.41 | ½ |
3 | Home | 9 | Sedgwick, David R | 165 | Surrey | 0.39 | 1 |
U120: Harry Woolverton | |||||||
1 | Home | 8 | Vig, Sanjay | 108 | Hertfordshire | 0.47 | 1 |
Sum | 1.69 | 3.5 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
U120: Harry Woolverton-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager