Chan, Nevil - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
2 | Home | 12 | Rosen, Daniel B | 171 | Surrey | 0.51 | ½ |
3 | Away | 12 | Jamroz, Viktor | 174 | Kent | 0.5 | ½ |
5 | Home | 9 | Tebbs, Howard L | 180 | Sussex | 0.5 | ½ |
U180: Montague Jones | |||||||
1 | Home | 3 | Rix, Steven JL | 175 | Essex | 0.5 | ½ |
2 | Home | 5 | Clear, David E | 167 | Kent | 0.51 | ½ |
1 | Away | 3 | Spearman, David | 176 | Essex | 0.5 | ½ |
2 | Away | 3 | Johnson, Jim A | 176 | Kent | 0.5 | ½ |
Sum | 3.52 | 3.5 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager