Rix, Steven JL - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 7 | Gilfillan, Andrew | 187 | Middlesex | 0.48 | ½ |
2 | Away | 9 | Norinkeviciute, Rasa | 180 | Sussex | 0.49 | 1 |
4 | Home | 7 | Cooper, Paul F | 184 | Surrey | 0.49 | 0 |
5 | Away | 7 | Watson, Mikey J | 193 | Kent | 0.47 | ½ |
U180: Montague Jones | |||||||
1 | Away | 3 | Chan, Nevil | 177 | Middlesex | 0.5 | ½ |
2 | Home | 5 | Nunn, Petra | 172 | Surrey | 0.5 | 1 |
3 | Away | 4 | Modica, Jake M | 165 | Kent | 0.51 | 1 |
1 | Home | 4 | Dydak, Mateusz | 176 | Middlesex | 0.5 | ½ |
2 | Away | 2 | Rosen, Daniel B | 171 | Surrey | 0.51 | ½ |
3 | Home | 4 | Tivillier, Jacques | 163 | Kent | 0.52 | ½ |
Sum | 4.97 | 6 / 10 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager