McCall, Martin - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
4 | Home | 12 | Phillips, Owen S | 171 | Surrey | 0.5 | ½ |
5 | Away | 9 | Sugden, John N | 186 | Kent | 0.48 | 0 |
U180: Montague Jones | |||||||
1 | Away | 7 | Fincham, Leon HJ | 167 | Middlesex | 0.5 | 1 |
3 | Away | 8 | Gluckman, Tim | 169 | Kent | 0.5 | 0 |
1 | Home | 9 | Lepetun, Jan | 167 | Middlesex | 0.5 | 1 |
2 | Away | 5 | Gibbons, Paul JJ | 168 | Surrey | 0.5 | 0 |
Sum | 2.98 | 2.5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager