Pavlovic, Tim - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
2 | Away | 9 | Williams, Stephen M | 172 | Essex | 0.49 | 1 |
4 | Away | 14 | Chan, Nevil | 181 | Middlesex | 0.48 | ½ |
U180: Montague Jones | |||||||
1 | Home | 9 | Odunaiya, Victor | 158 | Surrey | 0.51 | 0 |
2 | Home | 4 | Dydak, Mateusz | 169 | Middlesex | 0.5 | 1 |
3 | Home | 7 | Millward, David J | 166 | Essex | 0.5 | ½ |
1 | Away | 4 | Deswarte, Ian | 160 | Surrey | 0.51 | 1 |
2 | Away | 7 | Dickson, George A | 169 | Middlesex | 0.5 | ½ |
Sum | 3.49 | 4.5 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager