Taylor, Paul - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 15 | Faulks, Nick W | 161 | Surrey | 0.51 | 0 |
2 | Away | 11 | Whitton, Terry D | 166 | Essex | 0.5 | ½ |
4 | Away | 13 | Spivack, Simon SY | 190 | Middlesex | 0.47 | ½ |
5 | Home | 15 | Plumhoff, Bernd | 176 | Kent | 0.49 | 0 |
U180: Montague Jones | |||||||
1 | Home | 8 | Deswarte, Ian | 160 | Surrey | 0.51 | 0 |
2 | Home | 9 | McAleenan, Charles T | 161 | Middlesex | 0.51 | 1 |
3 | Home | 6 | White, Kevin D | 172 | Essex | 0.49 | ½ |
1 | Away | 7 | Phillips, Owen S | 170 | Surrey | 0.5 | ½ |
2 | Away | 4 | Batchelor, Guy J | 174 | Middlesex | 0.49 | 0 |
Sum | 4.47 | 3 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager