Lanzer, Robert A - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
1 | Home | 3 | Jones, H Trevor | 157 | Surrey | 0.5 | 0 |
2 | Away | 2 | Phillips, William | 157 | Middlesex | 0.5 | 0 |
3 | Home | 8 | Tassell, Hugh G | 147 | Kent | 0.51 | 1 |
U180: Montague Jones | |||||||
1 | Home | 14 | McKenna, John R | 144 | Surrey | 0.51 | 0 |
2 | Home | 13 | White, David J | 137 | Middlesex | 0.52 | 0 |
3 | Home | 16 | N.N. | Essex | - | + | |
1 | Away | 9 | Edwards, Nicholas L | 165 | Surrey | 0.48 | 0 |
2 | Away | 10 | Kennelly, Paul | 167 | Middlesex | 0.48 | 0 |
Sum | 3.5 | 1 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager