Strauss, Dona - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
2 | Away | 12 | Zurstiege, Frank | 147 | Middlesex | 0.47 | ½ |
5 | Away | 13 | Johnson, Roland ES | 140 | Essex | 0.48 | 0 |
U140: Ebony | |||||||
1 | Away | 3 | Atara, Omeet J | 136 | Surrey | 0.48 | 0 |
2 | Home | 6 | Thompson, Robert G | 137 | Kent | 0.48 | 1 |
3 | Home | 5 | Ruddick, Gary J | 124 | Hertfordshire | 0.5 | 1 |
4 | Away | 3 | Rahaman, Mustapha | 139 | Essex | 0.48 | ½ |
5 | Away | 3 | Sonnis, Steve | 137 | Middlesex | 0.48 | ½ |
Sum | 3.37 | 3.5 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager