Batchelor, Paul A - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 13 | Stimpson, Philip M | 171 | Surrey | 0.51 | ½ |
2 | Away | 7 | Marden, Larry E | 173 | Essex | 0.5 | ½ |
4 | Away | 11 | Blackie, Neville J | 187 | Middlesex | 0.48 | 0 |
5 | Home | 11 | Botley, Gordon | 182 | Kent | 0.49 | 0 |
U180: Montague Jones | |||||||
1 | Home | 4 | White, Nigel | 171 | Surrey | 0.51 | 1 |
2 | Home | 3 | Batchelor, Guy J | 174 | Middlesex | 0.5 | 0 |
3 | Home | 3 | Rix, Steven JL | 174 | Essex | 0.5 | 0 |
1 | Away | 2 | Richardson, Keith B | 173 | Surrey | 0.5 | ½ |
2 | Away | 6 | Dydak, Mateusz | 169 | Middlesex | 0.51 | ½ |
Sum | 4.5 | 3 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager