Couchman, Andrew - Sussex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U140: Ebony | |||||||
3 | Home | 14 | Kirby, Brian | 66 | Hertfordshire | 0.56 | ½ |
4 | Away | 10 | Chtym, Vladimir | 126 | Essex | 0.48 | 0 |
5 | Away | 13 | Leanse, Martin D | 122 | Middlesex | 0.48 | 0 |
Sum | 1.52 | 0.5 / 3 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager