Stimpson, Philip M - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Away | 13 | Batchelor, Paul A | 175 | Sussex | 0.49 | ½ |
5 | Home | 16 | Hampton, Christopher | 163 | Essex | 0.51 | ½ |
U180: Montague Jones | |||||||
1 | Away | 3 | Roberts, David N | 177 | Sussex | 0.49 | ½ |
3 | Home | 6 | Dydak, Mateusz | 169 | Middlesex | 0.5 | 0 |
1 | Home | 3 | Spanton, Tim R | 168 | Sussex | 0.5 | 0 |
2 | Home | 3 | Rix, Steven JL | 174 | Essex | 0.5 | 1 |
3 | Away | 3 | Hill, Daniel | 175 | Middlesex | 0.49 | ½ |
Sum | 3.48 | 3 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager