Jones, H Trevor - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
1 | Away | 3 | Lanzer, Robert A | 154 | Sussex | 0.5 | 1 |
2 | Home | 16 | N.N. | Essex | - | + | |
4 | Away | 2 | Phillips, William | 157 | Middlesex | 0.5 | ½ |
5 | Home | 2 | Lane, Robert E | 157 | Kent | 0.5 | ½ |
U180: Montague Jones | |||||||
1 | Away | 10 | Salmons, Calum | 161 | Sussex | 0.49 | ½ |
2 | Away | 7 | Marden, Larry E | 173 | Essex | 0.48 | 0 |
3 | Home | 12 | McAleenan, Charles T | 161 | Middlesex | 0.49 | 0 |
2 | Home | 16 | Sinha, Nikunj | 120 | Essex | 0.55 | 1 |
3 | Away | 13 | Lees, Fraser A | 161 | Middlesex | 0.49 | 0 |
Sum | 4 | 3.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager