Dickson, George A - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Away | 15 | Tucker, David S | 181 | Kent | 0.48 | ½ |
2 | Away | 16 | Sedgwick, David R | 177 | Surrey | 0.49 | 0 |
U180: Montague Jones | |||||||
1 | Home | 6 | Marden, Larry E | 173 | Essex | 0.49 | 0 |
3 | Away | 7 | Galer, Sebastian E | 170 | Surrey | 0.5 | 1 |
2 | Home | 7 | Pavlovic, Tim | 166 | Sussex | 0.5 | ½ |
3 | Home | 9 | Faulks, Nick W | 161 | Surrey | 0.51 | ½ |
Sum | 2.97 | 2.5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager