Phillips, William - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
1 | Away | 2 | Gibb, John | 157 | Kent | 0.5 | ½ |
2 | Home | 2 | Lanzer, Robert A | 154 | Sussex | 0.5 | 1 |
3 | Away | 1 | Figueroa, Edison | 159 | Essex | 0.5 | 0 |
4 | Home | 2 | Jones, H Trevor | 157 | Surrey | 0.5 | ½ |
U180: Montague Jones | |||||||
1 | Home | 14 | Figueroa, Edison | 159 | Essex | 0.5 | 0 |
2 | Away | 12 | Selby, Paul R | 159 | Sussex | 0.5 | ½ |
2 | Home | 15 | N.N. | Sussex | - | + | |
Sum | 3 | 2.5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager