Woolley, John H - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
1 | Away | 14 | Wood, Mike H | 139 | Kent | 0.49 | ½ |
U140: Ebony | |||||||
1 | Away | 3 | Flatt, Michael | 129 | Hertfordshire | 0.51 | 0 |
4 | Away | 7 | Watson, Mikey J | 136 | Kent | 0.5 | 0 |
Sum | 1.5 | 0.5 / 3 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager