Cheeseman, Chris - Kent CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U100: David Smith | |||||||
3 | Away | 1 | Ellis, John | 99 | Essex | 0.49 | 1 |
1 | Home | 2 | Averbukh, Joel | 74 | Surrey | 0.53 | 1 |
3 | Home | 2 | Ellis, John | 99 | Essex | 0.49 | 1 |
U120: Harry Woolverton | |||||||
2 | Away | 10 | James, Stuart | 92 | Hertfordshire | 0.5 | 1 |
3 | Away | 8 | Dilukshan, Manoharan | 107 | Middlesex | 0.48 | ½ |
4 | Home | 10 | Beukes, Joshua | 102 | Surrey | 0.49 | 0 |
5 | Home | 12 | Jestico, John V | 105 | Essex | 0.48 | 1 |
Sum | 3.46 | 5.5 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U100: David Smith-There are no evaluated games yet.
U120: Harry Woolverton-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager