Reilly, Gerard - Hertfordshire CA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U140: Ebony | |||||||
1 | Home | 7 | Grant-Ross, Peter | 125 | Middlesex | 0.5 | ½ |
2 | Home | 8 | Haddock, Paul | 126 | Essex | 0.5 | 1 |
5 | Home | 7 | Nevols, Keith | 137 | Kent | 0.48 | 0 |
Sum | 1.48 | 1.5 / 3 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager