Ruddick, Gary J - Hertfordshire CA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U140: Ebony | |||||||
1 | Home | 6 | Sartain, Patrick P | 125 | Middlesex | 0.5 | 1 |
2 | Home | 7 | Cook, Keith B | 130 | Essex | 0.49 | ½ |
3 | Away | 5 | Strauss, Dona | 125 | Sussex | 0.5 | 0 |
4 | Away | 10 | Kovic, Danny | 125 | Surrey | 0.5 | 0 |
5 | Home | 11 | Orr, David | 129 | Kent | 0.49 | 0 |
Sum | 2.48 | 1.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager