Woodhouse, Keith R - Hertfordshire CA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U140: Ebony | |||||||
3 | Away | 9 | Simpkins, David | 121 | Sussex | 0.5 | ½ |
U120: Harry Woolverton | |||||||
1 | Away | 1 | Fisher, Russell | 119 | Essex | 0.5 | 1 |
5 | Home | 1 | Bonn, Doug M | 118 | Middlesex | 0.5 | 1 |
Sum | 1.5 | 2.5 / 3 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U140: Ebony-There are no evaluated games yet.
U120: Harry Woolverton-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager