McMahon, Austin - Hertfordshire CA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U140: Ebony | |||||||
1 | Home | 11 | N.N. | Middlesex | - | + | |
2 | Home | 12 | Ashley, Mark S | 123 | Essex | 0.5 | ½ |
3 | Away | 8 | Davies-Arai, Minori | 121 | Sussex | 0.5 | ½ |
4 | Away | 12 | Ryan, John | 121 | Surrey | 0.5 | 1 |
5 | Home | 16 | White, Graham C | 114 | Kent | 0.51 | 1 |
Sum | 2.01 | 3 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager