White, John A - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
3 | Away | 15 | Calvert, D Ian | 177 | Middlesex | 0.48 | 1 |
5 | Away | 15 | Shepley, Julien M | 183 | Surrey | 0.47 | ½ |
U180: Montague Jones | |||||||
1 | Away | 11 | McAleenan, Charles T | 161 | Middlesex | 0.5 | ½ |
2 | Home | 13 | Varley, David A | 144 | Surrey | 0.53 | 1 |
3 | Away | 11 | Selby, Paul R | 159 | Sussex | 0.5 | ½ |
1 | Home | 15 | Boy Lazoni, Victor Hugo | 161 | Middlesex | 0.5 | ½ |
2 | Away | 12 | Collins, Anthony S | 165 | Surrey | 0.5 | 1 |
Sum | 3.48 | 5 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager