Marden, Larry E - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
2 | Home | 7 | Batchelor, Paul A | 175 | Sussex | 0.5 | ½ |
3 | Away | 10 | Thomas, Rik H | 193 | Middlesex | 0.47 | 1 |
4 | Home | 14 | Tucker, David S | 181 | Kent | 0.49 | ½ |
U180: Montague Jones | |||||||
1 | Away | 6 | Dickson, George A | 169 | Middlesex | 0.51 | 1 |
2 | Home | 7 | Jones, H Trevor | 157 | Surrey | 0.52 | 1 |
3 | Away | 5 | Spanton, Tim R | 168 | Sussex | 0.51 | 1 |
1 | Home | 9 | Kreuzer, Christopher RL | 169 | Middlesex | 0.51 | ½ |
2 | Away | 6 | Young, Daniel | 167 | Surrey | 0.51 | 0 |
Sum | 4.02 | 5.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 24th August 2016
Powered by ChessLeagueManager