01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sussex | 179 | : | 6 | spielfrei | - | |
2 | 2 | Essex | 173 | 6.5 : 9.5 | 5 | Middlesex | 182 | 23/11/19 |
3 | 3 | Surrey | 186 | 8.5 : 7.5 | 4 | Kent | 194 | 23/11/19 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | spielfrei | - | : | 4 | Kent | 193 | |
2 | 5 | Middlesex | 187 | 8.5 : 7.5 | 3 | Surrey | 187 | 02/11/19 |
3 | 1 | Sussex | 183 | 10.0 : 6.0 | 2 | Essex | 176 | 09/11/19 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Essex | 176 | : | 6 | spielfrei | - | |
2 | 3 | Surrey | 190 | 9.0 : 7.0 | 1 | Sussex | 179 | 28/09/19 |
3 | 4 | Kent | 193 | 8.0 : 8.0 | 5 | Middlesex | 187 | 28/09/19 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | spielfrei | - | : | 5 | Middlesex | 187 | |
2 | 1 | Sussex | 187 | 7.5 : 8.5 | 4 | Kent | 196 | 15/02/20 |
3 | 2 | Essex | 178 | 6.0 : 10.0 | 3 | Surrey | 179 | 15/02/20 |
01st January 1970
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Surrey | 190 | : | 6 | spielfrei | - | |
2 | 4 | Kent | 191 | 12.0 : 4.0 | 2 | Essex | 172 | 01/02/20 |
3 | 5 | Middlesex | 182 | 9.0 : 7.0 | 1 | Sussex | 183 | 01/02/20 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager