29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Kent | 103 | : | 6 | bye | - | 08/10/16 |
2 | 1 | Essex | 110 | 6.5 : 5.5 | 2 | Hertfordshire | 105 | 08/10/16 |
3 | 4 | Middlesex | 108 | 7.5 : 4.5 | 5 | Surrey | 105 | 08/10/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Middlesex | 107 | : | 6 | bye | - | 05/11/16 |
2 | 5 | Surrey | 103 | 5.5 : 6.5 | 1 | Essex | 109 | 05/11/16 |
3 | 2 | Hertfordshire | 101 | 5.0 : 7.0 | 3 | Kent | 104 | 19/11/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Essex | 110 | : | 6 | bye | - | 07/01/17 |
2 | 4 | Middlesex | 107 | 7.5 : 4.5 | 3 | Kent | 100 | 01/10/16 |
3 | 5 | Surrey | 105 | 6.0 : 6.0 | 2 | Hertfordshire | 106 | 07/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hertfordshire | 105 | : | 6 | bye | - | 28/01/17 |
2 | 3 | Kent | 102 | 6.0 : 6.0 | 5 | Surrey | 106 | 28/01/17 |
3 | 1 | Essex | 113 | 5.0 : 7.0 | 4 | Middlesex | 109 | 28/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Surrey | 105 | : | 6 | bye | - | 25/02/17 |
2 | 2 | Hertfordshire | 110 | 8.0 : 4.0 | 4 | Middlesex | 109 | 18/03/17 |
3 | 3 | Kent | 108 | 5.0 : 7.0 | 1 | Essex | 108 | 25/02/17 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager