29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 1 | Essex | 142 | 07/01/17 |
2 | 5 | Sussex | 146 | 9.5 : 6.5 | 2 | Surrey | 141 | 07/01/17 |
3 | 4 | Kent | 148 | 10.0 : 6.0 | 3 | Middlesex | 145 | 07/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Kent | 148 | : | 6 | bye | - | 08/10/16 |
2 | 3 | Middlesex | 149 | 11.5 : 4.5 | 5 | Sussex | 140 | 08/10/16 |
3 | 2 | Surrey | 137 | 11.0 : 5.0 | 1 | Essex | 134 | 15/10/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 2 | Surrey | 137 | 05/11/16 |
2 | 1 | Essex | 145 | 9.0 : 7.0 | 3 | Middlesex | 145 | 19/11/16 |
3 | 5 | Sussex | 145 | 10.0 : 6.0 | 4 | Kent | 142 | 25/03/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Sussex | 142 | : | 6 | bye | - | 28/01/17 |
2 | 4 | Kent | 143 | 6.5 : 9.5 | 1 | Essex | 144 | 28/01/17 |
3 | 3 | Middlesex | 149 | 9.5 : 6.5 | 2 | Surrey | 141 | 28/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 3 | Middlesex | 149 | 25/02/17 |
2 | 2 | Surrey | 148 | 9.5 : 6.5 | 4 | Kent | 146 | 25/02/17 |
3 | 1 | Essex | 147 | 9.0 : 7.0 | 5 | Sussex | 137 | 25/02/17 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager