20th October 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hertfordshire | 124 | : | 6 | bye | - | 20/10/18 |
2 | 2 | Middlesex | 124 | 10.5 : 5.5 | 5 | Essex | 116 | 20/10/18 |
3 | 3 | Surrey | 121 | 6.0 : 10.0 | 4 | Kent | 129 | 20/10/18 |
03rd November 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 4 | Kent | 129 | 03/11/18 |
2 | 5 | Essex | 127 | 11.5 : 4.5 | 3 | Surrey | 111 | 02/03/19 |
3 | 1 | Hertfordshire | 124 | 11.0 : 5.0 | 2 | Middlesex | 123 | 03/11/18 |
01st December 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Middlesex | 124 | : | 6 | bye | - | 01/12/18 |
2 | 3 | Surrey | 113 | 5.5 : 10.5 | 1 | Hertfordshire | 123 | 01/12/18 |
3 | 4 | Kent | 132 | 9.5 : 6.5 | 5 | Essex | 122 | 01/12/18 |
26th January 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 5 | Essex | 116 | 26/01/19 |
2 | 1 | Hertfordshire | 129 | 6.5 : 9.5 | 4 | Kent | 130 | 26/01/19 |
3 | 2 | Middlesex | 124 | 8.5 : 7.5 | 3 | Surrey | 116 | 26/01/19 |
16th February 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Surrey | 121 | : | 6 | bye | - | 16/02/19 |
2 | 4 | Kent | 133 | 11.0 : 5.0 | 2 | Middlesex | 121 | 16/02/19 |
3 | 5 | Essex | 122 | 10.0 : 6.0 | 1 | Hertfordshire | 122 | 16/02/19 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager