29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 1 | Essex | 179 | 08/10/16 |
2 | 3 | Sussex | 185 | 9.5 : 6.5 | 2 | Surrey | 192 | 08/10/16 |
3 | 5 | Kent | 202 | 10.0 : 6.0 | 4 | Middlesex | 187 | 08/10/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kent | 202 | : | 6 | bye | - | 05/11/16 |
2 | 1 | Essex | 173 | 9.0 : 7.0 | 3 | Sussex | 180 | 11/02/17 |
3 | 2 | Surrey | 199 | 10.5 : 5.5 | 4 | Middlesex | 190 | 05/11/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 3 | Sussex | 183 | 07/01/17 |
2 | 4 | Middlesex | 195 | 9.0 : 7.0 | 1 | Essex | 179 | 07/01/17 |
3 | 5 | Kent | 200 | 9.5 : 6.5 | 2 | Surrey | 199 | 07/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Surrey | 197 | : | 6 | bye | - | 28/01/17 |
2 | 1 | Essex | 192 | 7.0 : 9.0 | 5 | Kent | 198 | 28/01/17 |
3 | 4 | Middlesex | 195 | 12.5 : 3.5 | 3 | Sussex | 183 | 28/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 4 | Middlesex | 187 | 25/02/17 |
2 | 3 | Sussex | 179 | 3.0 : 13.0 | 5 | Kent | 195 | 25/02/17 |
3 | 2 | Surrey | 195 | 9.0 : 7.0 | 1 | Essex | 181 | 25/02/17 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager