29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Kent | 132 | 5.5 : 10.5 | 1 | Essex | 130 | 29/10/16 |
2 | 2 | Hertfordshire | 120 | 9.5 : 5.5 | 4 | Middlesex | 124 | 19/11/16 |
3 | 5 | Surrey | 131 | 12.0 : 4.0 | 6 | Sussex | 114 | 29/10/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hertfordshire | 124 | 9.5 : 6.5 | 1 | Essex | 127 | 03/12/16 |
2 | 6 | Sussex | 120 | 5.5 : 10.5 | 3 | Kent | 133 | 03/12/16 |
3 | 4 | Middlesex | 127 | 9.5 : 6.5 | 5 | Surrey | 121 | 03/12/16 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Middlesex | 125 | 6.0 : 10.0 | 1 | Essex | 124 | 04/02/17 |
2 | 6 | Sussex | 124 | 6.0 : 9.0 | 2 | Hertfordshire | 118 | 21/01/17 |
3 | 5 | Surrey | 133 | 5.0 : 11.0 | 3 | Kent | 132 | 21/01/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Surrey | 130 | 12.0 : 4.0 | 2 | Hertfordshire | 126 | 18/02/17 |
2 | 3 | Kent | 133 | 9.5 : 6.5 | 4 | Middlesex | 126 | 18/02/17 |
3 | 1 | Essex | 134 | 10.0 : 6.0 | 6 | Sussex | 120 | 18/02/17 |
29th November -0001
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hertfordshire | 124 | 7.0 : 9.0 | 3 | Kent | 129 | 11/03/17 |
2 | 4 | Middlesex | 127 | 9.0 : 7.0 | 6 | Sussex | 120 | 11/03/17 |
3 | 1 | Essex | 128 | 8.0 : 8.0 | 5 | Surrey | 118 | 11/03/17 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager