Surrey - U1650
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunn, Michael J | 1623 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | 6 | 58.3 | |
2 | Markov, Alexey | 1600 | 0 | 1 | ½ | 1 | 2.5 | 4 | 62.5 | |||
3 | Turowski, Marek K | 1555 | 1 | ½ | 1 | 1 | 3.5 | 4 | 87.5 | |||
4 | Venkatesh, Anuj V | 1532 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100 | |
5 | Brett, Alex I | 1540 | 1 | 1 | ½ | ½ | 0 | 3 | 5 | 60 | ||
6 | Collis, Paul S | 1540 | 1 | 1 | 1 | 1 | 4 | 4 | 100 | |||
7 | Howes, David J | 1400 | 0 | 0 | 0 | 2 | 0 | |||||
8 | Smyth, Sandy A | 1389 | 1 | 1 | 1 | 100 | ||||||
9 | Dale, H Martin | 1300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
10 | Flewellen, David | 1293 | 1 | + | 0 | ½ | 2.5 | 4 | 62.5 | |||
11 | Illingworth, John B | 1638 | 1 | 0 | 1 | 1 | 3 | 4 | 75 | |||
12 | Hope, Russell | 1414 | 1 | + | 2 | 2 | 100 | |||||
13 | Garrood, Anthony | 1514 | 1 | 0 | 1 | 2 | 50 | |||||
14 | Armiger, Paul D | 0 | ½ | ½ | ½ | 1.5 | 4 | 37.5 | ||||
15 | Tillett, Richard | 1585 | 0 | + | 0 | 1 | 3 | 33.3 | ||||
16 | Belton, Tony | 1210 | ½ | + | ½ | 2 | 3 | 66.7 | ||||
17 | Celebi, Serhan | 1600 | 1 | 1 | 1 | 100 | ||||||
18 | Markova, Anna | 1458 | ½ | 0.5 | 1 | 50 | ||||||
19 | Audi, Vikranth | ½ | ½ | 1 | 2 | 50 | ||||||
20 | Kothari, Jai | 1563 | ½ | 1 | 1.5 | 2 | 75 | |||||
21 | Widdicombe, Ben | 1440 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
22 | Ratnesan, Radha | 1623 | 1 | 1 | 1 | 100 | ||||||
23 | Ali, Faisal | 1533 | 0 | 0 | 1 | 0 | ||||||
24 | Ali, Shahyan | 1278 | 0 | 0 | 1 | 0 | ||||||
25 | Bennett, Delroy | 1308 | 0 | 0 | 1 | 0 | ||||||
26 | Welch, Stephen T | 1503 | 1 | 1 | 1 | 100 | ||||||
Total | 10.5 | 7.5 | 12 | 9 | 7.5 | 9.5 | 56 | 96 | 58.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 13/11/2021 12:15 | Kent | Surrey | 5.5 : 10.5 |
1 / 2 | 1 | 11/12/2021 13:30 | Essex | Surrey | 8.5 : 7.5 |
1 / 3 | 2 | 29/01/2022 14:00 | Surrey | Middlesex | 12.0 : 4.0 |
2 / 1 | 2 | 19/02/2022 14:00 | Surrey | Kent | 9.0 : 7.0 |
2 / 2 | 1 | 05/03/2022 14:00 | Surrey | Essex | 7.5 : 8.5 |
2 / 3 | 2 | 19/03/2022 14:00 | Middlesex | Surrey | 6.5 : 9.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager