Kent - U1650
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newman, Martin E | 1630 | ½ | 1 | 1 | 0 | 0 | 0 | 2.5 | 6 | 41.7 | |
2 | Rogers, David M | 1600 | 0 | ½ | 1 | 1 | 0 | 2.5 | 5 | 50 | ||
3 | Langley, Anthony M | 1580 | 0 | ½ | 0 | 0 | 1 | ½ | 2 | 6 | 33.3 | |
4 | Gillard, Andrew L | 1563 | 0 | 1 | ½ | 0 | 1.5 | 4 | 37.5 | |||
5 | Clifford, Gary R | 1491 | 0 | 0 | 1 | ½ | 0 | 1.5 | 5 | 30 | ||
6 | Mills, Ian F | 1450 | 1 | 0 | 1 | 1 | ½ | 3.5 | 5 | 70 | ||
7 | Mitchell, Robert S | 1425 | 0 | 0 | 1 | 0 | ||||||
8 | Neanor, Joe J | 1405 | 1 | 0 | 1 | 2 | 50 | |||||
9 | Twigg, Robert | 1383 | 0 | 0 | 1 | 0 | ||||||
10 | Arnold, Paul M | 1585 | 1 | 1 | 1 | 100 | ||||||
11 | Ryan, Ash | 1585 | 0 | 0 | 0 | 2 | 0 | |||||
12 | Sutton, Marc | 1457 | 0 | 0 | 0 | 2 | 0 | |||||
13 | Batchelor, Roy | 1 | 1 | 1 | 100 | |||||||
14 | Glanvile, Nicholas | 1563 | 1 | ½ | 1.5 | 2 | 75 | |||||
15 | Verbytski, Oleg | 1368 | 1 | 1 | 0 | 1 | 3 | 4 | 75 | |||
16 | Jefferies, Tyrone R | 1555 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | ||||
17 | Lang, Neil | 1405 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||
18 | Di Mattia, Luciano DM | 1397 | 0 | 0 | 1 | 0 | ||||||
19 | Gilbert, David J | 1612 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
20 | Popa, Alin | 1315 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
21 | Terry, Kai | 0 | ½ | 0.5 | 2 | 25 | ||||||
22 | Hayes, Callum | ½ | 0 | 1 | 1.5 | 3 | 50 | |||||
23 | Mourant, Malcolm P | 1636 | ½ | 0.5 | 1 | 50 | ||||||
24 | Smillie, Robert | 1538 | 0 | 0 | 1 | 0 | ||||||
25 | Brockwell, Lee | 1510 | 1 | 1 | 1 | 100 | ||||||
26 | Gaekwad, Satish | 0 | 0 | 1 | 0 | |||||||
27 | Gautam, Annant Yash | 0 | 0 | 1 | 0 | |||||||
28 | Gaekwad, Ankit | 1443 | 1 | 1 | 1 | 100 | ||||||
Total | 5.5 | 8 | 10 | 7 | 8 | 8 | 46.5 | 96 | 48.4 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 13/11/2021 12:15 | Kent | Surrey | 5.5 : 10.5 |
1 / 2 | 2 | 11/12/2021 14:00 | Middlesex | Kent | 8.0 : 8.0 |
1 / 3 | 1 | 29/01/2022 12:15 | Kent | Essex | 10.0 : 6.0 |
2 / 1 | 2 | 19/02/2022 14:00 | Surrey | Kent | 9.0 : 7.0 |
2 / 2 | 2 | 05/03/2022 12:15 | Kent | Middlesex | 8.0 : 4.0 |
2 / 3 | 1 | 19/03/2022 13:30 | Essex | Kent | 8.0 : 8.0 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager