Essex - U2050
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myall, Ivan J | 2028 | 0 | 0 | 1 | 1 | 2 | 4 | 50 | |||
2 | Rix, Steven JL | 2028 | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | |||
3 | Hughes, Gavin James | 2013 | 0 | 0 | 1 | 0 | ||||||
4 | Ismailov, Roman | 1990 | ½ | 0 | ½ | 0 | 1 | 1 | 3 | 6 | 50 | |
5 | Davenport, John | 1975 | ½ | 0 | ½ | ½ | ½ | 2 | 5 | 40 | ||
6 | Jaszkiwskyj, Peter | 1990 | 1 | 0 | 1 | ½ | 1 | 3.5 | 5 | 70 | ||
7 | Wilson, Edgar | 1953 | 1 | ½ | 1 | ½ | 1 | 4 | 5 | 80 | ||
8 | McCall, Martin | 1915 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60 | ||
9 | Whitton, Terry D | 1924 | ½ | ½ | 1 | 2 | 50 | |||||
10 | Reynolds, D Ian W | 1915 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
11 | Hampton, Christopher | 1923 | 0 | ½ | ½ | 0 | ½ | 1 | 2.5 | 6 | 41.7 | |
12 | Kingsley, Malcolm P | 1893 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
13 | Ramage, Colin R | 1908 | 1 | 1 | ½ | ½ | 1 | 4 | 5 | 80 | ||
14 | Muhunthan, Charukgan | 1852 | 1 | 1 | 1 | 100 | ||||||
15 | Woodward, Ian P | 1852 | 0 | 0 | 0 | 2 | 0 | |||||
16 | Ponulak, Czeslaw (Sebastian) | 1983 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 50 | |
17 | Moore, John C | 2013 | 1 | ½ | + | 0 | 2.5 | 4 | 62.5 | |||
18 | Hunnable, Ian D | 1976 | 1 | 1 | 0 | ½ | 2.5 | 4 | 62.5 | |||
19 | Twitchell, Neville H | 1923 | 0 | 1 | 1 | 2 | 50 | |||||
20 | Robinson, James M | 1953 | ½ | 0.5 | 1 | 50 | ||||||
21 | Figueroa, Edison | 1906 | 1 | 1 | 2 | 2 | 100 | |||||
22 | Kenning, Paul H | 1890 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
23 | Shaw, Matthew H | 1968 | 0 | 0 | 0 | 2 | 0 | |||||
24 | Levy, Christopher A | 1870 | ½ | ½ | 1 | 2 | 50 | |||||
25 | Spurr, Michael | 1863 | ½ | 1 | 1.5 | 2 | 75 | |||||
26 | Freeman, Ashley | 1775 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
27 | Britton, Richard | 2163 | ||||||||||
28 | Bowden, Madison B | 1809 | 0 | 0 | 1 | 0 | ||||||
29 | Pereslavtsev, Sergey | ½ | 0.5 | 1 | 50 | |||||||
30 | Barton, Tom A | 1908 | 1 | ½ | 1.5 | 2 | 75 | |||||
31 | Pert, Nina P | 1788 | 1 | 1 | 1 | 100 | ||||||
32 | Pert, Max P | 1788 | ½ | 0.5 | 1 | 50 | ||||||
Total | 9.5 | 8 | 9.5 | 6 | 10.5 | 11.5 | 55 | 96 | 57.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 13/11/2021 13:30 | Essex | Middlesex | 9.5 : 6.5 |
1 / 2 | 2 | 11/12/2021 14:00 | Surrey | Essex | 8.0 : 8.0 |
1 / 3 | 2 | 29/01/2022 13:30 | Essex | Kent | 9.5 : 6.5 |
2 / 1 | 1 | 19/02/2022 14:00 | Middlesex | Essex | 10.0 : 6.0 |
2 / 2 | 2 | 05/03/2022 13:30 | Essex | Surrey | 10.5 : 5.5 |
2 / 3 | 2 | 19/03/2022 12:15 | Kent | Essex | 4.5 : 11.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager