Surrey - Open
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Price, Gwilym T | 2125 | 1 | ½ | 0 | ½ | 2 | 4 | 50 | |||
2 | Haldane, Robin W | 2148 | 0 | 0 | 1 | 1 | 0 | ½ | 2.5 | 6 | 41.7 | |
3 | Keane, Graham DJ | 2193 | - | 1 | 1 | 2 | 50 | |||||
4 | Frostick, Clive A | 2148 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | ||||
5 | Galer, Sebastian E | 2118 | 1 | 1 | 1 | 100 | ||||||
6 | Rosen, Daniel B | 2020 | 1 | ½ | ½ | 1 | 0 | 3 | 5 | 60 | ||
7 | Stimpson, Philip M | 1968 | 1 | ½ | 0 | 0 | 0 | 1.5 | 5 | 30 | ||
8 | du Pre, Paul D | 1968 | 0 | 1 | 1 | ½ | 0 | 2.5 | 5 | 50 | ||
9 | Shepley, Julien M | 1971 | 0 | ½ | ½ | 0 | ½ | 0 | 1.5 | 6 | 25 | |
10 | Faulks, Nick W | 1938 | 1 | 0 | ½ | ½ | 1 | 1 | 4 | 6 | 66.7 | |
11 | Eckert, Jonathan M | 1818 | 0 | ½ | 0.5 | 2 | 25 | |||||
12 | Hasson, Peter | 2073 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
13 | Kueh, Audrey | 2080 | 1 | 0 | 1 | 2 | 50 | |||||
14 | Collins, Anthony S | 1960 | 0 | 1 | ½ | 1.5 | 3 | 50 | ||||
15 | Edwards, Nicholas L | 1917 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
16 | Hodgson, John H | 2103 | ½ | 1 | 1.5 | 2 | 75 | |||||
17 | Carpenter, David | 0 | 0 | 1 | 0 | |||||||
18 | Armiger, Paul D | 0 | 0 | 1 | 0 | |||||||
19 | Josse, Mark | 2260 | ½ | 0.5 | 1 | 50 | ||||||
20 | Oozeerally, Tariq | 2170 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
21 | Young, Daniel J | 2005 | 0 | 0 | 1 | 0 | ||||||
22 | Agrawal, Shivam | 1976 | 1 | ½ | 1.5 | 2 | 75 | |||||
23 | Ali, Shahvez | 1773 | 1 | ½ | 1.5 | 2 | 75 | |||||
24 | Lalic, Peter D | 2253 | ½ | ½ | 1 | 2 | 50 | |||||
25 | Buckley, Graeme N | 2380 | ½ | 0.5 | 1 | 50 | ||||||
Total | 6.5 | 2 | 9 | 9.5 | 6.5 | 4.5 | 38 | 96 | 39.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 06/11/2021 14:00 | Sussex | Surrey | 8.5 : 6.5 |
1 / 2 | 1 | 04/12/2021 12:15 | Kent | Surrey | 13.0 : 2.0 |
1 / 3 | 2 | 22/01/2022 14:00 | Surrey | Middlesex | 9.0 : 7.0 |
2 / 1 | 2 | 05/02/2022 14:00 | Surrey | Sussex | 9.5 : 6.5 |
2 / 2 | 1 | 26/02/2022 14:00 | Surrey | Kent | 6.5 : 9.5 |
2 / 3 | 2 | 12/03/2022 14:00 | Middlesex | Surrey | 11.5 : 4.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager