Hertfordshire - U120: Harry Woolverton
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Peter | 119 | 0 | 0 | 1 | 0 | |||||
2 | Pearson, Richard | 114 | 1 | 1 | 1 | 100 | |||||
3 | Mead-Herbert, Bradley | 116 | 0 | 0 | 1 | 0 | |||||
4 | Elder, Kidge | 116 | 1 | 1 | 1 | 100 | |||||
5 | Sims, Tony J | 110 | 1 | 1 | 1 | 100 | |||||
6 | O'Sullivan, Terry J | 112 | 0 | 0 | 0 | 2 | 0 | ||||
7 | Dane, David | 112 | ½ | 1 | 1.5 | 2 | 75 | ||||
8 | Vig, Sanjay | 108 | 0 | 0 | 1 | 0 | |||||
9 | Butcher, Ray | 108 | 0 | ½ | 0.5 | 2 | 25 | ||||
10 | Lynch, Mark | 99 | ½ | 1 | 1.5 | 2 | 75 | ||||
11 | Brewis, Alan | 94 | 0 | 0 | 1 | 0 | |||||
12 | Gemmell, Adam | 94 | 0 | 1 | 1 | 2 | 50 | ||||
13 | Stringer, Joseph | 112 | 1 | 1 | 1 | 100 | |||||
14 | Humeniuk, Michael | 108 | 0 | 0 | 1 | 0 | |||||
15 | Duggin, Mark | 105 | 0 | 0 | 1 | 0 | |||||
16 | Williams, Graham | 99 | 1 | 1 | 1 | 100 | |||||
17 | Nicholson, Davis | 100 | 1 | 1 | 1 | 100 | |||||
18 | Harris, John | 92 | 0 | 0 | 1 | 0 | |||||
19 | Kirby, Brian | 79 | 0 | 0 | 1 | 0 | |||||
Total | 4 | 6.5 | 0 | 0 | 10.5 | 48 | 21.9 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 02/11/2019 | Middlesex | Hertfordshire | 8.0 : 4.0 |
2 | 2 | 11/01/2020 | Hertfordshire | Essex | 6.5 : 5.5 |
3 | 3 | 15/02/2020 | Kent | Hertfordshire | 12.0 : 0.0 |
4 | 1 | spielfrei | Hertfordshire | ||
5 | 3 | 07/03/2020 | Hertfordshire | Surrey | 0.0 : 12.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager