Middlesex - U120: Harry Woolverton
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonnis, Steve | 119 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||
2 | Parfett, Gerald F | 117 | 0 | 1 | ½ | 1.5 | 3 | 50 | |||
3 | Huba, Mark J | 116 | 1 | 0 | 1 | 2 | 50 | ||||
4 | Pickering, Peter E | 115 | 0 | ½ | 0 | 0 | 0.5 | 4 | 12.5 | ||
5 | Ainscow, Faye | 113 | 0 | 1 | 1 | 2 | 50 | ||||
6 | Harvey, John T | 112 | 1 | ½ | ½ | 1 | 3 | 4 | 75 | ||
7 | Byrne, Des | 110 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | ||
8 | Humphry, Phil S | 108 | |||||||||
9 | Kwoh, William KW | 106 | 1 | ½ | ½ | 2 | 3 | 66.7 | |||
10 | Miraghaie, John | 106 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | ||
11 | Fraser, Barry DA | 105 | 1 | 1 | 1 | 3 | 3 | 100 | |||
12 | Dilukshan, Manoharan | 103 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||
13 | Chopra, Manmay | 154 | 1 | 1 | 1 | 100 | |||||
14 | Silverman, Cliff | 105 | ½ | 0 | ½ | 1 | 3 | 33.3 | |||
15 | Brooks, Daniel | 103 | 1 | 1 | 1 | 3 | 3 | 100 | |||
16 | Ransome, Wilson | 115 | 1 | ½ | 1.5 | 2 | 75 | ||||
17 | Ivan, Austin | 101 | ½ | 0.5 | 1 | 50 | |||||
Total | 8 | 5 | 7 | 6 | 26 | 48 | 54.2 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 02/11/2019 | Middlesex | Hertfordshire | 8.0 : 4.0 |
2 | 3 | 11/01/2020 | Surrey | Middlesex | 7.0 : 5.0 |
3 | 1 | Middlesex | spielfrei | ||
4 | 3 | 01/02/2020 | Middlesex | Essex | 7.0 : 5.0 |
5 | 2 | 29/02/2020 | Kent | Middlesex | 6.0 : 6.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager