Surrey - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Graham J | 135 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | ||
2 | Wickham, Michael | 135 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
3 | Inwood, Kenneth FH | 134 | ½ | 0.5 | 1 | 50 | |||||
4 | McKenna, John R | 131 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||
5 | Driver, Nicholas P | 130 | ½ | 0.5 | 1 | 50 | |||||
6 | Romeril, Alan P | 126 | 0 | 0 | 1 | 1 | 3 | 33.3 | |||
7 | Mehendale, Krishna N | 124 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
8 | Markov, Alexey | 122 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||
9 | Miles, Barry S | 119 | 1 | 0 | 1 | 2 | 3 | 66.7 | |||
10 | Venkatesh, Anuj V | 114 | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | ||
11 | Davies, Will | 112 | 0 | 1 | 1 | 2 | 50 | ||||
12 | Sannie, Aziz | 108 | 0 | 0 | 1 | 0 | |||||
13 | Smyth, Sandy A | 108 | 0 | 0 | + | ½ | 1.5 | 4 | 37.5 | ||
14 | Welch, Stephen T | 99 | ½ | 1 | 1.5 | 2 | 75 | ||||
15 | Jonikas, Augustas | 97 | + | 1 | 2 | 2 | 100 | ||||
16 | Merriman, Rob | 139 | 0 | 0 | 1 | 0 | |||||
17 | Lawrence, Peter A | 133 | ½ | 0 | 1 | 1.5 | 3 | 50 | |||
18 | Davies, Robert | 125 | 0 | 0 | 1 | 0 | |||||
19 | Mospan, Edward | 115 | ½ | 0.5 | 1 | 50 | |||||
20 | Lee, Robin | 114 | ½ | 0.5 | 1 | 50 | |||||
21 | Howes, David J | 108 | ½ | 1 | 1.5 | 2 | 75 | ||||
22 | Bennett, Delroy | 93 | 1 | + | 0 | 2 | 3 | 66.7 | |||
23 | Stewart, Hari | 138 | 1 | 1 | 1 | 100 | |||||
24 | Sameer-Had, Mohammad | 138 | 1 | 1 | 1 | 100 | |||||
25 | Chamberlain, Ken R | 128 | ½ | 0.5 | 1 | 50 | |||||
26 | Somupillai, Gengadharan | 113 | ½ | 0.5 | 1 | 50 | |||||
27 | Turowski, Marek K | 102 | 1 | 1 | 2 | 2 | 100 | ||||
28 | Slonczuk, Pawel | 131 | 1 | 1 | 1 | 100 | |||||
29 | Gunn, Michael J | 119 | 1 | 1 | 1 | 100 | |||||
30 | Ryan, John | 104 | ½ | 0.5 | 1 | 50 | |||||
31 | Brett, Alex I | 103 | 1 | 1 | 1 | 100 | |||||
Total | 6 | 8.5 | 10.5 | 10.5 | 35.5 | 64 | 55.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 19/10/2019 | Kent | Surrey | 10.0 : 6.0 |
2 | 2 | 16/11/2019 | Surrey | Essex | 8.5 : 7.5 |
3 | 2 | 14/03/2020 | Hertfordshire | Surrey | 4.5 : 10.5 |
4 | 3 | 25/01/2020 | Surrey | Middlesex | 10.5 : 5.5 |
5 | 1 | spielfrei | Surrey |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager