Hertfordshire - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maclaren, Andrew | 137 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||
2 | Price, Michael K | 136 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||
3 | Judkins, Brian D | 134 | ½ | 0 | 1 | 1.5 | 3 | 50 | |||
4 | Laskier, Paul | 126 | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
5 | Sampson, Tim | 124 | 1 | 1 | 2 | 2 | 100 | ||||
6 | Gore, Alan D | 120 | ½ | ½ | 1 | 2 | 50 | ||||
7 | Edwards, Peter | 119 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
8 | Elder, Kidge | 116 | 0 | 0 | 1 | 0 | |||||
9 | Mead-Herbert, Bradley | 116 | 0 | 0 | 1 | 0 | |||||
10 | O'Sullivan, Terry J | 112 | ½ | 0 | 0 | 0 | 0.5 | 4 | 12.5 | ||
11 | Tathare, Sandesh | 112 | 1 | 0 | 1 | 2 | 50 | ||||
12 | Vig, Sanjay | 108 | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | ||
13 | Hylands, Keith A | 93 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | |||
14 | Dasgupta, Avyukt | 92 | 1 | 0 | 1 | 2 | 50 | ||||
15 | Tharkabhushanam, Anirvin | 80 | ½ | 0 | 0 | 1 | 1.5 | 4 | 37.5 | ||
16 | Ramesh, Karthik R | 78 | 0 | 0 | 1 | 0 | |||||
17 | Stringer, Joseph | 112 | 0 | 0 | 1 | 0 | |||||
18 | Pines, Chris | 114 | 0 | 0 | 1 | 0 | |||||
19 | Humeniuk, Michael | 108 | ½ | 0.5 | 1 | 50 | |||||
20 | Nicholson, Davis | 100 | 0 | 0 | 0 | 2 | 0 | ||||
21 | Williams, Graham | 99 | ½ | 0.5 | 1 | 50 | |||||
22 | Brewis, Alan | 94 | ½ | 0 | 0.5 | 2 | 25 | ||||
23 | Harris, John | 92 | 0 | 0 | 1 | 0 | |||||
24 | Marshall, Duncan | 121 | ½ | 1 | 1.5 | 2 | 75 | ||||
25 | Mountford, Corinne | 129 | 0 | 0 | 1 | 0 | |||||
26 | Peate, John A | 99 | 0 | 0 | 1 | 0 | |||||
27 | Tathare, Rohan | 78 | 0 | 0 | 1 | 0 | |||||
28 | Sloan, Cecil | 139 | ½ | 0.5 | 1 | 50 | |||||
29 | Whitworth, Michael H | 121 | 1 | 1 | 1 | 100 | |||||
30 | Kapur, Gul | 111 | 0 | 0 | 1 | 0 | |||||
31 | Kirby, Brian | 79 | 0 | 0 | 1 | 0 | |||||
Total | 7 | 4.5 | 3.5 | 5 | 20 | 64 | 31.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | spielfrei | Hertfordshire | ||
2 | 3 | 16/11/2019 | Middlesex | Hertfordshire | 9.0 : 7.0 |
3 | 2 | 14/03/2020 | Hertfordshire | Surrey | 4.5 : 10.5 |
4 | 2 | 25/01/2020 | Kent | Hertfordshire | 12.5 : 3.5 |
5 | 3 | 22/02/2020 | Hertfordshire | Essex | 5.0 : 11.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager