Surrey - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Matthew JD | 158 | 1 | 1 | 0 | 1 | ½ | 1 | 4.5 | 6 | 75 | |
2 | Jones, H Trevor | 152 | 1 | + | 0 | ½ | ½ | 0 | 3 | 6 | 50 | |
3 | Eckert, Jonathan M | 151 | 0 | 1 | 1 | ½ | 1 | 3.5 | 5 | 70 | ||
4 | Grey, Nicholas D | 149 | 0 | 0 | ½ | ½ | 1 | 4 | 25 | |||
5 | Alcock, Graham P | 148 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | |||
6 | Hogarth, Mark J | 142 | ½ | ½ | 0 | ½ | ½ | 2 | 5 | 40 | ||
7 | Wickham, Michael | 135 | ½ | 0 | 0 | 1 | 1 | 2.5 | 5 | 50 | ||
8 | McKenna, John R | 131 | 1 | ½ | ½ | 0 | 1 | 1 | 4 | 6 | 66.7 | |
9 | Mehendale, Krishna N | 124 | 0 | ½ | ½ | ½ | 0 | 0 | 1.5 | 6 | 25 | |
10 | Kaddu, Mukasa | 120 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||
11 | Fox, James | 151 | 0 | 1 | 1 | 1 | 3 | 4 | 75 | |||
12 | Inwood, Kenneth FH | 134 | 1 | ½ | ½ | 1 | 3 | 4 | 75 | |||
13 | Lawrence, Peter A | 133 | ½ | ½ | 0 | ½ | ½ | 2 | 5 | 40 | ||
14 | Miles, Barry S | 119 | 1 | 1 | 2 | 2 | 100 | |||||
15 | Mospan, Edward | 115 | 1 | 1 | 1 | 100 | ||||||
16 | Somupillai, Gengadharan | 113 | 0 | 0 | 1 | 0 | ||||||
17 | Sameer-Had, Mohammad | 138 | 1 | 1 | 1 | 1 | 4 | 4 | 100 | |||
18 | Seyfried, Donald | 135 | 1 | 0 | 1 | 2 | 50 | |||||
19 | Young, Jonathan G | 131 | ½ | 0 | 0.5 | 2 | 25 | |||||
20 | Driver, Nicholas P | 130 | ½ | 1 | 1.5 | 2 | 75 | |||||
21 | Romeril, Alan P | 126 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
22 | Markov, Alexey | 122 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | ||||
23 | Howes, David J | 108 | ½ | 0.5 | 1 | 50 | ||||||
24 | Lazarevic, Ljubica | 134 | ½ | 0.5 | 1 | 50 | ||||||
25 | Cole, David M | 126 | + | 1 | ||||||||
26 | Yu, X Henry H | 152 | ½ | 0.5 | 1 | 50 | ||||||
27 | Merriman, Rob | 139 | 1 | 1 | 1 | 100 | ||||||
Total | 9 | 9 | 4 | 9.5 | 6 | 11 | 48.5 | 96 | 50.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 02/11/2019 | Essex | Surrey | 7.0 : 9.0 |
1 / 2 | 1 | 07/12/2019 | Surrey | Middlesex | 9.0 : 7.0 |
1 / 3 | 1 | 28/09/2019 | Kent | Surrey | 12.0 : 4.0 |
2 / 1 | 1 | 18/01/2020 | Surrey | Essex | 9.5 : 6.5 |
2 / 2 | 1 | 07/03/2020 | Middlesex | Surrey | 10.0 : 6.0 |
2 / 3 | 1 | 15/02/2020 | Surrey | Kent | 11.0 : 5.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager