Middlesex - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tello, Yasser | 159 | 0 | ½ | ½ | 0 | 1 | 2 | 5 | 40 | ||
2 | Walsh, Steven JF | 158 | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | 6 | 91.7 | |
3 | Mackellar, Laurie | 158 | ½ | 1 | 0 | 1.5 | 3 | 50 | ||||
4 | Cowan, Xavier | 157 | ½ | 0.5 | 1 | 50 | ||||||
5 | Hayler, Andrew | 157 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | |||
6 | Campbell, Russell | 156 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
7 | Healeas, Simon | 155 | 1 | 1 | ½ | ½ | ½ | ½ | 4 | 6 | 66.7 | |
8 | McAleenan, Charles T | 154 | 1 | 0 | 1 | 1 | ½ | ½ | 4 | 6 | 66.7 | |
9 | Phillips, William | 153 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | |||
10 | White, David J | 148 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
11 | McGuinness, Andrew | 147 | ½ | 1 | ½ | 1 | 1 | 4 | 5 | 80 | ||
12 | Price, Michael C | 145 | 1 | ½ | 0 | 1 | 1 | 0 | 3.5 | 6 | 58.3 | |
13 | Harper, V Ray | 144 | 1 | ½ | 1 | 1 | 1 | 4.5 | 5 | 90 | ||
14 | Cross, Ian K | 143 | 1 | ½ | 1 | 0 | 2.5 | 4 | 62.5 | |||
15 | Zurstiege, Frank | 141 | ½ | ½ | 1 | 0 | + | ½ | 3.5 | 6 | 58.3 | |
16 | Dunn, Richard S | 137 | ½ | 0.5 | 1 | 50 | ||||||
17 | Kennelly, Paul | 158 | 1 | 0 | 0 | ½ | ½ | 2 | 5 | 40 | ||
18 | Madden, Steve | 156 | 0 | 0 | 1 | 0 | ||||||
19 | Breed, Greg J | 146 | 1 | ½ | 1 | ½ | ½ | 3.5 | 5 | 70 | ||
20 | Hayali, Laith | 140 | 1 | ½ | 1 | ½ | 3 | 4 | 75 | |||
21 | Colter, Nigel | 140 | ½ | 1 | 1 | 1 | ½ | 4 | 5 | 80 | ||
22 | Jones, Keith S | 142 | ½ | 0.5 | 1 | 50 | ||||||
23 | Woolley, John H | 126 | ½ | + | 1.5 | 2 | 75 | |||||
24 | Tobisch, John | 159 | ½ | 0.5 | 1 | 50 | ||||||
25 | Mak, Brian | 137 | 0 | 0 | 0 | 2 | 0 | |||||
26 | Grant-Ross, Peter | 138 | + | 1 | ||||||||
Total | 12 | 7 | 11.5 | 10.5 | 10 | 9 | 60 | 96 | 62.5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 02/11/2019 | Kent | Middlesex | 4.0 : 12.0 |
1 / 2 | 1 | 07/12/2019 | Surrey | Middlesex | 9.0 : 7.0 |
1 / 3 | 2 | 05/10/2019 | Middlesex | Essex | 11.5 : 4.5 |
2 / 1 | 2 | 18/01/2020 | Middlesex | Kent | 10.5 : 5.5 |
2 / 2 | 1 | 07/03/2020 | Middlesex | Surrey | 10.0 : 6.0 |
2 / 3 | 2 | 15/02/2020 | Essex | Middlesex | 7.0 : 9.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager