Kent - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevols, Keith | 157 | ½ | 1 | 0 | 1 | 0 | 2.5 | 5 | 50 | ||
2 | Jacob, Sydney J | 156 | ½ | 1 | 0 | 1.5 | 3 | 50 | ||||
3 | McAllan, Ian | 156 | ½ | 0 | 1 | 1.5 | 3 | 50 | ||||
4 | Packham, Tony B | 156 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
5 | Charles, Cosmo | 152 | ½ | 0 | 0.5 | 2 | 25 | |||||
6 | Dorman, Orla | 143 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
7 | Bishop, Geoffrey L | 142 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 50 | |
8 | Wiltshire, Michael R | 143 | ½ | 0.5 | 1 | 50 | ||||||
9 | Lane, Robert E | 140 | 1 | ½ | ½ | ½ | 0 | 2.5 | 5 | 50 | ||
10 | Woolacott, Rob | 141 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | 6 | 25 | |
11 | Cook, John | 159 | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | |||
12 | Waters, Andrew C | 159 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
13 | Barnes, David JR | 155 | 1 | ½ | 1.5 | 2 | 75 | |||||
14 | Beavis, Barrington | 152 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||
15 | Brown, David E | 150 | 0 | 0 | 1 | 0 | ||||||
16 | Marshall, Chris | 146 | ½ | ½ | 0 | 1 | 2 | 4 | 50 | |||
17 | Childs, Peter L | 138 | 0 | 1 | 0 | ½ | ½ | 2 | 5 | 40 | ||
18 | Tassell, Hugh G | 138 | 0 | 0 | 0 | 2 | 0 | |||||
19 | Bernard, Chris PJ | 133 | ½ | ½ | 0 | 1 | ½ | 2.5 | 5 | 50 | ||
20 | Thompson, Robert G | 131 | 0 | 0 | 1 | 0 | ||||||
21 | Sherriff, Alan J | 128 | ½ | 0 | 0.5 | 2 | 25 | |||||
22 | Rutland, Paul C | 144 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||
23 | Alvares, Owen | 137 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
24 | Gedminas, Vytautas | 117 | 1 | 1 | 1 | 100 | ||||||
25 | Jefferies, Tyrone R | 114 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
26 | Gentile, Colin | 159 | ½ | 0.5 | 1 | 50 | ||||||
27 | Wigbout, Rod | 150 | 1 | 1 | 1 | 100 | ||||||
28 | Stewart, Martin | 147 | ½ | 0.5 | 1 | 50 | ||||||
29 | Turner, Howard | 147 | 1 | ½ | 1.5 | 2 | 75 | |||||
30 | Kizilay, H Gokhan | 142 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | ||||
31 | Wood, Mike H | 135 | 1 | 1 | 2 | 2 | 100 | |||||
32 | Shahoud, Mike | 127 | 0 | 0 | 1 | 0 | ||||||
Total | 4 | 8.5 | 12 | 5.5 | 9 | 5 | 44 | 96 | 45.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 02/11/2019 | Kent | Middlesex | 4.0 : 12.0 |
1 / 2 | 2 | 23/11/2019 | Essex | Kent | 7.5 : 8.5 |
1 / 3 | 1 | 28/09/2019 | Kent | Surrey | 12.0 : 4.0 |
2 / 1 | 2 | 18/01/2020 | Middlesex | Kent | 10.5 : 5.5 |
2 / 2 | 2 | 29/02/2020 | Kent | Essex | 9.0 : 7.0 |
2 / 3 | 1 | 15/02/2020 | Surrey | Kent | 11.0 : 5.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager