Essex - U160: Amboyna
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodward, Ian P | 150 | 1 | ½ | ½ | ½ | ½ | 0 | 3 | 6 | 50 | |
2 | Spurr, Michael | 149 | 1 | ½ | 0 | 1 | ½ | 3 | 5 | 60 | ||
3 | Burgoyne, Peter A | 149 | 0 | ½ | 0 | 0 | ½ | 1 | 5 | 20 | ||
4 | Bowden, Madison B | 145 | ½ | 0.5 | 1 | 50 | ||||||
5 | Willoughby, Christopher | 145 | 0 | 0 | 0 | 2 | 0 | |||||
6 | Morgan, Ian P | 144 | ½ | 1 | ½ | 1 | 0 | ½ | 3.5 | 6 | 58.3 | |
7 | Rivlin, Mark | 144 | 0 | ½ | 0 | 0 | 0.5 | 4 | 12.5 | |||
8 | Harte, Ben | 141 | 0 | 0 | 0 | ½ | 0.5 | 4 | 12.5 | |||
9 | Dickerson, Trevor A | 133 | 1 | 0 | ½ | ½ | 0 | ½ | 2.5 | 6 | 41.7 | |
10 | Sinha, Nikunj | 132 | 0 | 1 | 0 | 1 | 2 | 4 | 50 | |||
11 | Riddoch, Alan E | 131 | 0 | 0 | 0 | 2 | 0 | |||||
12 | Smith, David | 129 | 1 | 1 | 2 | 2 | 100 | |||||
13 | Willoughby, Andrew P | 121 | ½ | 0.5 | 1 | 50 | ||||||
14 | Siddharth, Lakshan | 117 | 0 | 0 | 1 | 0 | ||||||
15 | Jones, Zebedee | 111 | ½ | 0 | ½ | ½ | 1.5 | 4 | 37.5 | |||
16 | Willoughby, Charlotte | 103 | ½ | 0.5 | 1 | 50 | ||||||
17 | Ramage, Colin R | 158 | 0 | 1 | 0 | 1 | ½ | 2.5 | 5 | 50 | ||
18 | Levy, Christopher A | 158 | 0 | 0 | 1 | 0 | ||||||
19 | Robinson, James M | 150 | 1 | ½ | 0 | 0 | ½ | 2 | 5 | 40 | ||
20 | Barclay, Paul R | 148 | ½ | ½ | ½ | ½ | ½ | 2.5 | 5 | 50 | ||
21 | Zheng, Harry Z | 146 | ½ | 0.5 | 1 | 50 | ||||||
22 | Latypov, Egor L | 143 | 1 | 0 | 1 | 2 | 50 | |||||
23 | Zheng, Jerry Z | 142 | ½ | 0.5 | 1 | 50 | ||||||
24 | Porter, Edward D | 141 | 0 | 0 | 0 | 2 | 0 | |||||
25 | Moth, Simon C | 142 | 0 | 1 | ½ | 1.5 | 3 | 50 | ||||
26 | Winter, Thomas G | 137 | 1 | 0 | 1 | 2 | 3 | 66.7 | ||||
27 | McCarron, Peter DJ | 135 | 0 | ½ | 1 | 0 | 1.5 | 4 | 37.5 | |||
28 | Muhunthan, Charukgan | 132 | ½ | ½ | 1 | 2 | 50 | |||||
29 | Haddock, Paul | 127 | 0 | 0 | 1 | 0 | ||||||
30 | Nickals, Peter A | 132 | 1 | 1 | 1 | 100 | ||||||
31 | Groce, Ken | 135 | 0 | 0 | 1 | 0 | ||||||
32 | van Tol, Martin | 147 | ½ | 0.5 | 1 | 50 | ||||||
33 | Latypova, Olga L | 116 | 1 | 1 | 1 | 100 | ||||||
34 | Chtym, Vladimir | 108 | 1 | 1 | 1 | 100 | ||||||
Total | 7 | 7.5 | 4.5 | 6.5 | 7 | 7 | 39.5 | 96 | 41.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 02/11/2019 | Essex | Surrey | 7.0 : 9.0 |
1 / 2 | 2 | 23/11/2019 | Essex | Kent | 7.5 : 8.5 |
1 / 3 | 2 | 05/10/2019 | Middlesex | Essex | 11.5 : 4.5 |
2 / 1 | 1 | 18/01/2020 | Surrey | Essex | 9.5 : 6.5 |
2 / 2 | 2 | 29/02/2020 | Kent | Essex | 9.0 : 7.0 |
2 / 3 | 2 | 15/02/2020 | Essex | Middlesex | 7.0 : 9.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager