Essex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bui, Kyan | 177 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 80 | ||
2 | Spearman, David | 176 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | 6 | 58.3 | |
3 | Rix, Steven JL | 175 | ½ | 1 | 1 | ½ | ½ | ½ | 4 | 6 | 66.7 | |
4 | Wilson, Edgar | 175 | 0 | ½ | ½ | 1 | 0 | 2 | 5 | 40 | ||
5 | Gregory, Philip J | 174 | 0 | 1 | 1 | 0 | 2 | 4 | 50 | |||
6 | Kriman, Salim | 171 | 0 | ½ | ½ | 1 | 2 | 4 | 50 | |||
7 | McCall, Martin | 170 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | |||
8 | Marden, Larry E | 170 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
9 | Davenport, John | 166 | 0 | 1 | ½ | 0 | 1 | 2.5 | 5 | 50 | ||
10 | Twitchell, Neville H | 166 | 1 | 1 | ½ | ½ | ½ | 3.5 | 5 | 70 | ||
11 | Hunnable, Ian D | 167 | ½ | 1 | ½ | 1 | 1 | ½ | 4.5 | 6 | 75 | |
12 | White, John A | 165 | ½ | 1 | 1 | ½ | 1 | ½ | 4.5 | 6 | 75 | |
13 | Shaw, Matthew H | 165 | 1 | 1 | 1 | 100 | ||||||
14 | Kenning, Paul H | 164 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
15 | Murrell, Mark RA | 160 | 1 | 1 | 2 | 2 | 100 | |||||
16 | Ramage, Colin R | 158 | ½ | ½ | 0 | 0 | 1 | 4 | 25 | |||
17 | Ismailov, Roman | 179 | 1 | 1 | 1 | 100 | ||||||
18 | Hampton, Christopher | 177 | 0 | 0 | 1 | ½ | 0 | 1.5 | 5 | 30 | ||
19 | Whitton, Terry D | 172 | ½ | 0 | 0.5 | 2 | 25 | |||||
20 | Chirea-Florica, T Alin | 171 | 1 | 1 | 2 | 2 | 100 | |||||
21 | Moore, John C | 171 | 1 | ½ | 1 | ½ | 3 | 4 | 75 | |||
22 | Catabay, Michael | 168 | 0 | 0 | 1 | 0 | ||||||
23 | Jaszkiwskyj, Peter | 167 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||
24 | Kingsley, Malcolm P | 165 | 0 | 0 | 1 | 0 | ||||||
25 | Robinson, James M | 150 | 1 | 1 | 1 | 100 | ||||||
26 | Medlycott, Wayland | 146 | 1 | 1 | 1 | 100 | ||||||
27 | Gill, Robert | 177 | 1 | 1 | 1 | 100 | ||||||
28 | Alegret Grino, Amadeu | 153 | 1 | 1 | 1 | 100 | ||||||
29 | Woodward, Ian P | 150 | 1 | 1 | 1 | 100 | ||||||
30 | Barclay, Paul R | 148 | 0 | 0 | 1 | 0 | ||||||
31 | Collyer, Alex | 142 | ½ | 0.5 | 1 | 50 | ||||||
Total | 9 | 11 | 11 | 9.5 | 10.5 | 8.5 | 59.5 | 96 | 62 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 19/10/2019 | Middlesex | Essex | 7.0 : 9.0 |
1 / 2 | 1 | 16/11/2019 | Essex | Surrey | 11.0 : 5.0 |
1 / 3 | 1 | 30/11/2019 | Kent | Essex | 5.0 : 11.0 |
2 / 1 | 1 | 25/01/2020 | Essex | Middlesex | 9.5 : 6.5 |
2 / 2 | 1 | 22/02/2020 | Surrey | Essex | 5.5 : 10.5 |
2 / 3 | 1 | 14/03/2020 | Essex | Kent | 8.5 : 7.5 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager