Surrey - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anvarinaeini, Alireza | 179 | 0 | 0 | 1 | 0 | ||||||
2 | Edwards, Nicholas L | 176 | ½ | 1 | 1 | 0 | ½ | 0 | 3 | 6 | 50 | |
3 | Stimpson, Philip M | 175 | 0 | ½ | 0 | 0 | 0 | 0.5 | 5 | 10 | ||
4 | Durrant, Adam | 169 | 1 | 0 | 1 | 2 | 50 | |||||
5 | Faulks, Nick W | 169 | 0 | 0 | ½ | 0 | ½ | 1 | 5 | 20 | ||
6 | Kovic, Danny | 164 | 0 | 0 | 1 | 0 | ||||||
7 | Collins, Anthony S | 163 | 1 | ½ | 0 | 0 | 1 | 2.5 | 5 | 50 | ||
8 | Odunaiya, Victor | 162 | 1 | ½ | 1.5 | 2 | 75 | |||||
9 | Deswarte, Ian | 160 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | |||
10 | Jones, H Trevor | 152 | 0 | 0 | 1 | + | 0 | 2 | 5 | 40 | ||
11 | Eckert, Jonathan M | 151 | ½ | 0 | 0 | 0 | 0 | 1 | 1.5 | 6 | 25 | |
12 | Grey, Nicholas D | 149 | 1 | 0 | 1 | 0 | 2 | 4 | 50 | |||
13 | Hogarth, Mark J | 142 | 1 | 1 | 1 | 100 | ||||||
14 | Kaddu, Mukasa | 120 | ½ | 0 | 0.5 | 2 | 25 | |||||
15 | Mospan, Edward | 115 | 1 | 1 | 1 | 100 | ||||||
16 | Belton, Tony | 62 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
17 | Heppell, Ian N | 177 | 0 | 0 | 1 | 0 | ||||||
18 | Way, Julian M | 173 | 1 | 1 | 1 | 100 | ||||||
19 | Nunn, Petra | 172 | 0 | 0 | 1 | 0 | ||||||
20 | Rosen, Daniel B | 171 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | |||
21 | Baker, Matthew JD | 158 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | |||
22 | Sedgwick, David R | 165 | 0 | 1 | 0 | 0 | 1 | 4 | 25 | |||
23 | Fox, James | 151 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
24 | Yu, X Henry H | 152 | 1 | 1 | 1 | 100 | ||||||
25 | Ashworth, Stephen | 139 | 0 | 0 | 1 | 0 | ||||||
26 | Sameer-Had, Mohammad | 138 | 1 | 0 | 1 | 2 | 50 | |||||
27 | Lazarevic, Ljubica | 134 | 1 | 1 | 2 | 2 | 100 | |||||
28 | Inwood, Kenneth FH | 134 | 1 | ½ | 0 | + | 2.5 | 4 | 62.5 | |||
29 | Stewart, Tony CM | 179 | 0 | 0 | 1 | 0 | ||||||
30 | Keene, Nick R | 177 | ½ | 0.5 | 1 | 50 | ||||||
31 | Shepley, Julien M | 171 | ½ | 0.5 | 1 | 50 | ||||||
32 | Jackson, Paul G | 160 | 1 | 1 | 1 | 100 | ||||||
33 | Hernandez, Federico | 147 | ½ | 0.5 | 1 | 50 | ||||||
34 | Gibbons, Paul JJ | 168 | 1 | 1 | 1 | 100 | ||||||
35 | Crosswell, Neil | 126 | 0 | 0 | 1 | 0 | ||||||
36 | Driver, Nicholas P | 130 | 1 | 1 | 1 | 100 | ||||||
37 | Romeril, Alan P | 126 | 0 | 0 | 1 | 0 | ||||||
38 | Young, Daniel J | 181 | ||||||||||
39 | Foley, John P | 177 | ½ | 0.5 | 1 | 50 | ||||||
40 | George, Olufemi | 159 | 0 | 0 | 1 | 0 | ||||||
41 | Pradhan, Abhishek | 150 | 1 | 1 | 1 | 100 | ||||||
42 | Alcock, Graham P | 148 | ½ | 0.5 | 1 | 50 | ||||||
43 | Young, Jonathan G | 131 | 0 | 0 | 1 | 0 | ||||||
Total | 8 | 5 | 8 | 6.5 | 5.5 | 5.5 | 38.5 | 96 | 40.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 19/10/2019 | Kent | Surrey | 8.0 : 8.0 |
1 / 2 | 1 | 16/11/2019 | Essex | Surrey | 11.0 : 5.0 |
1 / 3 | 2 | 30/11/2019 | Surrey | Middlesex | 8.0 : 8.0 |
2 / 1 | 2 | 25/01/2020 | Surrey | Kent | 6.5 : 9.5 |
2 / 2 | 1 | 22/02/2020 | Surrey | Essex | 5.5 : 10.5 |
2 / 3 | 2 | 14/03/2020 | Middlesex | Surrey | 9.5 : 5.5 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager