Kent - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Compton, Alistair | 179 | 1 | ½ | 1.5 | 2 | 75 | |||||
2 | Robertson, Mark M | 177 | ½ | 0.5 | 1 | 50 | ||||||
3 | Anstead, Jerry | 172 | 1 | ½ | 1 | ½ | 0 | ½ | 3.5 | 6 | 58.3 | |
4 | Gluckman, Tim | 169 | 0 | 0 | 1 | ½ | ½ | ½ | 2.5 | 6 | 41.7 | |
5 | Clear, David E | 167 | 1 | ½ | ½ | 1 | 1 | 4 | 5 | 80 | ||
6 | Cove, Henry | 164 | 1 | ½ | 1.5 | 2 | 75 | |||||
7 | Owens, Trefor H | 164 | 0 | 0 | 1 | 0 | ||||||
8 | Smyth, Kevin | 161 | 0 | 0 | 0 | 2 | 0 | |||||
9 | Lewin, John H | 160 | ½ | 0 | 0 | 0 | 0.5 | 4 | 12.5 | |||
10 | Gentile, Colin | 159 | 1 | 1 | 1 | 100 | ||||||
11 | Jacob, Sydney J | 156 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
12 | Barnes, David JR | 155 | 0 | ½ | ½ | 1 | 2 | 4 | 50 | |||
13 | Metcalfe, Charlie P | 153 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||
14 | Charles, Cosmo | 152 | ½ | 0 | 1 | ½ | ½ | 2.5 | 5 | 50 | ||
15 | Wiltshire, Michael R | 143 | 1 | 1 | 1 | 100 | ||||||
16 | Hamilton, David | 143 | 0 | ½ | 0.5 | 2 | 25 | |||||
17 | Green, Michael | 176 | 1 | 1 | 1 | 100 | ||||||
18 | Jamroz, Viktor | 174 | 0 | 1 | 1 | 2 | 50 | |||||
19 | Cook, John | 159 | 0 | 1 | ½ | 0 | 1.5 | 4 | 37.5 | |||
20 | Waters, Andrew C | 159 | ½ | 0 | 1 | 1.5 | 3 | 50 | ||||
21 | Turner, Howard | 147 | ½ | ½ | 0 | 0 | 1 | 4 | 25 | |||
22 | Wigbout, Rod | 150 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||
23 | Rutland, Paul C | 144 | ½ | 0.5 | 1 | 50 | ||||||
24 | Bishop, Geoffrey L | 142 | 0 | 0 | 1 | 0 | ||||||
25 | Brown, Chris M | 136 | ½ | 1 | ½ | 2 | 3 | 66.7 | ||||
26 | Oyvat, Cem | 133 | ½ | 0.5 | 1 | 50 | ||||||
27 | Johnson, Jim A | 176 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
28 | Merriman, James | 163 | ||||||||||
29 | Moore, Garfield | 169 | 0 | 0 | 1 | 0 | ||||||
30 | Modica, Jake M | 165 | 0 | 0 | 1 | 0 | ||||||
31 | Morris, David R | 164 | 0 | 0 | 1 | 0 | ||||||
32 | Keenan, Brendan | 163 | ½ | ½ | 1 | 2 | 50 | |||||
33 | Jiang, Freddy | 160 | ½ | ½ | 1 | 2 | 50 | |||||
34 | Nevols, Keith | 157 | 0 | 0 | 1 | 1 | 3 | 33.3 | ||||
35 | Kolomvas, Dimitrios | 175 | 1 | 0 | 1 | 2 | 50 | |||||
36 | Allen, John P | 166 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
37 | Marshall, Chris | 146 | ½ | 0.5 | 1 | 50 | ||||||
38 | Kizilay, H Gokhan | 142 | 0 | 1 | 1 | 2 | 50 | |||||
39 | Tivillier, Jacques | 163 | ½ | 0.5 | 1 | 50 | ||||||
40 | Packham, Tony B | 156 | 0 | 0 | 1 | 0 | ||||||
41 | Craig, Andrew D | 144 | 0 | 0 | 1 | 0 | ||||||
42 | Lane, Robert E | 140 | ½ | 0.5 | 1 | 50 | ||||||
Total | 8 | 5.5 | 5 | 9.5 | 6.5 | 7.5 | 42 | 96 | 43.8 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 19/10/2019 | Kent | Surrey | 8.0 : 8.0 |
1 / 2 | 2 | 16/11/2019 | Middlesex | Kent | 10.5 : 5.5 |
1 / 3 | 1 | 30/11/2019 | Kent | Essex | 5.0 : 11.0 |
2 / 1 | 2 | 25/01/2020 | Surrey | Kent | 6.5 : 9.5 |
2 / 2 | 2 | 22/02/2020 | Kent | Middlesex | 6.5 : 9.5 |
2 / 3 | 1 | 14/03/2020 | Essex | Kent | 8.5 : 7.5 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager