Middlesex - U180: Montague Jones
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleming, Nigel D | 177 | 0 | 1 | 0 | 0 | ½ | 1.5 | 5 | 30 | ||
2 | Covey, Jason | 179 | ½ | 0 | 0.5 | 2 | 25 | |||||
3 | Chan, Nevil | 177 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | |||
4 | Dydak, Mateusz | 176 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | 6 | 91.7 | |
5 | Fulton, Anthony R | 173 | 1 | 1 | ½ | 1 | ½ | ½ | 4.5 | 6 | 75 | |
6 | Hudson, Julian | 168 | 1 | ½ | 1.5 | 2 | 75 | |||||
7 | Fincham, Leon HJ | 167 | 0 | 1 | ½ | ½ | 0 | 2 | 5 | 40 | ||
8 | Kay, Jonathan | 166 | 0 | ½ | ½ | 1 | 3 | 33.3 | ||||
9 | Kennelly, Paul | 158 | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 90 | ||
10 | Hayler, Andrew | 157 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60 | ||
11 | Kamath, Raghu | 157 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
12 | Tobisch, John | 159 | ½ | 0.5 | 1 | 50 | ||||||
13 | Baxter, Roger HW | 151 | 0 | 0 | 1 | 0 | ||||||
14 | White, David J | 148 | ½ | 0.5 | 1 | 50 | ||||||
15 | Zurstiege, Frank | 141 | 0 | 0 | 0 | 2 | 0 | |||||
16 | Hayali, Laith | 140 | ½ | ½ | 0 | 1 | 2 | 4 | 50 | |||
17 | Calvert, D Ian | 179 | ½ | 1 | 0 | 1 | 1 | 3.5 | 5 | 70 | ||
18 | Vaddadi, Seshagiri | 177 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
19 | Lees, Fraser A | 174 | 1 | ½ | 0 | ½ | 2 | 4 | 50 | |||
20 | Rubeck, Jonathan | 171 | ½ | ½ | 0 | ½ | 0 | 1.5 | 5 | 30 | ||
21 | Auchi, Nadhmi | 163 | 1 | 1 | 2 | 2 | 100 | |||||
22 | Patel, Rishi | 164 | 0 | 0 | 0 | 2 | 0 | |||||
23 | Brixel, Christof | 165 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||
24 | Crichton, Martin | 169 | ½ | 0 | 0.5 | 2 | 25 | |||||
25 | Walsh, Steven JF | 158 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||
26 | Leanse, Martin D | 136 | 0 | 0 | 1 | 0 | ||||||
27 | Lepetun, Jan | 167 | 0 | 1 | 1 | 2 | 50 | |||||
28 | Batchelor, Guy J | 164 | ½ | 0.5 | 1 | 50 | ||||||
29 | Chopra, Manmay | 154 | ½ | 1 | 1.5 | 2 | 75 | |||||
30 | Breed, Greg J | 146 | ½ | 0.5 | 1 | 50 | ||||||
31 | Cowan, Xavier | 157 | 0 | 0 | 1 | 0 | ||||||
32 | Phillips, William | 153 | ½ | 0.5 | 1 | 50 | ||||||
33 | Padam, JJ | 139 | 1 | 1 | 1 | 100 | ||||||
Total | 7 | 10.5 | 8 | 6.5 | 9.5 | 9.5 | 51 | 96 | 53.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 19/10/2019 | Middlesex | Essex | 7.0 : 9.0 |
1 / 2 | 2 | 16/11/2019 | Middlesex | Kent | 10.5 : 5.5 |
1 / 3 | 2 | 30/11/2019 | Surrey | Middlesex | 8.0 : 8.0 |
2 / 1 | 1 | 25/01/2020 | Essex | Middlesex | 9.5 : 6.5 |
2 / 2 | 2 | 22/02/2020 | Kent | Middlesex | 6.5 : 9.5 |
2 / 3 | 2 | 14/03/2020 | Middlesex | Surrey | 9.5 : 5.5 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager