Middlesex - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Richard A | 225 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
2 | Mogilarov, Dimitar | 210 | ½ | 0 | 0.5 | 2 | 25 | ||||
3 | McMichael, Richard J | 198 | 1 | 1 | 2 | 2 | 100 | ||||
4 | Sagall, Roy | 191 | 1 | 0 | 0 | 1 | 2 | 4 | 50 | ||
5 | Spivack, Simon SY | 196 | 0 | 1 | 1 | 0 | 2 | 4 | 50 | ||
6 | Taylor, William J | 185 | ½ | 0.5 | 1 | 50 | |||||
7 | Gilfillan, Andrew | 187 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
8 | Davey, Mark | 188 | ½ | 0.5 | 1 | 50 | |||||
9 | Coles, Steven F | 185 | ½ | ½ | ½ | 0 | 1.5 | 4 | 37.5 | ||
10 | Calvert, D Ian | 179 | 0 | ½ | ½ | 1 | 2 | 4 | 50 | ||
11 | Mackenzie, Colin | 182 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||
12 | Chan, Nevil | 177 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
13 | Fulton, Anthony R | 173 | ½ | ½ | ½ | 1 | 2.5 | 4 | 62.5 | ||
14 | Rubeck, Jonathan | 171 | ½ | 1 | 1 | 1 | 3.5 | 4 | 87.5 | ||
15 | Lees, Fraser A | 174 | ½ | 0.5 | 1 | 50 | |||||
16 | Fincham, Leon HJ | 167 | 0 | 0 | 0 | 0 | 3 | 0 | |||
17 | Mihalik, Agoston | 204 | 0 | 0 | 1 | 0 | |||||
18 | Stone, Andrew M | 208 | ½ | 0 | 0.5 | 2 | 25 | ||||
19 | Voyiakis, Emmanuel | 198 | ½ | 0.5 | 1 | 50 | |||||
20 | Kamath, Raghu | 157 | + | 1 | |||||||
21 | Chopra, Tamney | 184 | 1 | 1 | 2 | 2 | 100 | ||||
22 | Pedersen, Carsten | 192 | 1 | 1 | 1 | 100 | |||||
23 | Vaddadi, Seshagiri | 177 | ½ | 0.5 | 1 | 50 | |||||
24 | Disu, Kayode | 172 | 1 | 1 | 1 | 100 | |||||
25 | Brixel, Christof | 165 | 1 | 1 | 1 | 100 | |||||
26 | Hayali, Laith | 140 | 1 | 1 | 1 | 100 | |||||
27 | Jain, Gautam R | 182 | 0 | 0 | 1 | 0 | |||||
28 | Covey, Jason | 179 | ½ | 0.5 | 1 | 50 | |||||
29 | Fleming, Nigel D | 177 | 1 | 1 | 1 | 100 | |||||
30 | Batchelor, Guy J | 164 | 0 | 0 | 1 | 0 | |||||
31 | Chopra, Manmay | 154 | 1 | 1 | 1 | 100 | |||||
Total | 9.5 | 8.5 | 8 | 9 | 35 | 64 | 54.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 23/11/2019 | Essex | Middlesex | 6.5 : 9.5 |
2 | 2 | 02/11/2019 | Middlesex | Surrey | 8.5 : 7.5 |
3 | 3 | 28/09/2019 | Kent | Middlesex | 8.0 : 8.0 |
4 | 1 | spielfrei | Middlesex | ||
5 | 3 | 01/02/2020 | Middlesex | Sussex | 9.0 : 7.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager