Kent - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald, Neil R | 232 | 0 | ½ | ½ | 1 | 3 | 33.3 | |||
2 | Morris, Philip J | 212 | ½ | 1 | 1.5 | 2 | 75 | ||||
3 | Stebbings, Anthony J | 213 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | ||
4 | Chandler, Cliff R | 208 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||
5 | Hand, Freddie | 205 | ½ | 0 | 0 | 1 | 1.5 | 4 | 37.5 | ||
6 | Snape, Ian L | 201 | 0 | ½ | 1 | 1 | 2.5 | 4 | 62.5 | ||
7 | Hanreck, Alan E | 198 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||
8 | Talsma, Paul A | 195 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
9 | Ball, Laurence | 186 | ½ | 1 | 1.5 | 2 | 75 | ||||
10 | Sugden, John N | 186 | ½ | ½ | ½ | 1 | 2.5 | 4 | 62.5 | ||
11 | Tucker, David S | 185 | 1 | ½ | 0 | ½ | 2 | 4 | 50 | ||
12 | Jamroz, Viktor | 174 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
13 | Johnson, Jim A | 176 | ½ | 0.5 | 1 | 50 | |||||
14 | Bayford, Jim R | 180 | 0 | ½ | 0.5 | 2 | 25 | ||||
15 | Anstead, Jerry | 172 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
16 | Modica, Jake M | 165 | ½ | 1 | 1.5 | 2 | 75 | ||||
17 | Taylor, Martin R | 220 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
18 | Watson, Mikey J | 193 | ½ | ½ | 1 | 2 | 50 | ||||
19 | Roberts, Mike | 189 | ½ | 1 | 1.5 | 2 | 75 | ||||
20 | Watson, Jacob | 184 | 1 | ½ | 1.5 | 2 | 75 | ||||
21 | Kolomvas, Dimitrios | 175 | 0 | ½ | 0.5 | 2 | 25 | ||||
22 | Gluckman, Tim | 169 | ½ | 0 | 0.5 | 2 | 25 | ||||
23 | Jamroz, Krzysztof | 185 | 1 | 1 | 1 | 100 | |||||
24 | Robertson, Mark M | 177 | 1 | 1 | 1 | 100 | |||||
Total | 7.5 | 8 | 8.5 | 12 | 36 | 64 | 56.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 23/11/2019 | Surrey | Kent | 8.5 : 7.5 |
2 | 1 | spielfrei | Kent | ||
3 | 3 | 28/09/2019 | Kent | Middlesex | 8.0 : 8.0 |
4 | 2 | 15/02/2020 | Sussex | Kent | 7.5 : 8.5 |
5 | 2 | 01/02/2020 | Kent | Essex | 12.0 : 4.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager