Surrey - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Real, Alberto | 235 | 1 | 1 | 1 | 100 | |||||
2 | Stoyanov, Viktor | 220 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
3 | Granat, Russell G | 213 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||
4 | Osborne, Marcus E | 206 | 1 | 1 | 2 | 2 | 100 | ||||
5 | Keane, Graham DJ | 195 | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||
6 | Lydiard, Robert G | 193 | 0 | 1 | 1 | 2 | 50 | ||||
7 | Price, Gwilym T | 198 | ½ | 0.5 | 1 | 50 | |||||
8 | Frostick, Clive A | 193 | ½ | 1 | 1 | 0 | 2.5 | 4 | 62.5 | ||
9 | Oozeerally, Tariq | 186 | 1 | 0 | ½ | ½ | 2 | 4 | 50 | ||
10 | Heppell, Ian N | 177 | 0 | 0 | 1 | 0 | |||||
11 | Rosen, Daniel B | 171 | 1 | ½ | 0 | 0 | 1.5 | 4 | 37.5 | ||
12 | Edwards, Nicholas L | 176 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | ||
13 | Galer, Sebastian E | 176 | 0 | 0 | 1 | 0 | |||||
14 | Way, Julian M | 173 | 1 | 1 | 1 | 100 | |||||
15 | Shepley, Julien M | 171 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
16 | Mellor, Jessica | 156 | ½ | 0.5 | 1 | 50 | |||||
17 | Povah, Nigel E | 220 | ½ | 0.5 | 1 | 50 | |||||
18 | Young, Daniel J | 181 | ½ | 0 | 0.5 | 2 | 25 | ||||
19 | Shepherd, Paul D | 184 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
20 | Cooper, Paul F | 184 | ½ | 1 | 1.5 | 2 | 75 | ||||
21 | Stimpson, Philip M | 175 | 0 | ½ | 1 | 1.5 | 3 | 50 | |||
22 | Faulks, Nick W | 169 | 0 | 0 | 1 | 0 | |||||
23 | Phillips, Owen S | 171 | ½ | 1 | ½ | 2 | 3 | 66.7 | |||
24 | Buckley, Graeme N | 222 | 1 | 1 | 1 | 100 | |||||
25 | Nunn, Petra | 172 | ½ | 0.5 | 1 | 50 | |||||
26 | du Pre, Paul D | 172 | ½ | 1 | 1.5 | 2 | 75 | ||||
27 | Collins, Anthony S | 163 | 1 | 1 | 1 | 100 | |||||
28 | Bussmann, John | 161 | 1 | 1 | 1 | 100 | |||||
29 | George, Olufemi | 159 | ½ | 0.5 | 1 | 50 | |||||
30 | Cooper, Neill | 180 | ½ | 0.5 | 1 | 50 | |||||
Total | 8.5 | 7.5 | 9 | 10 | 35 | 64 | 54.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 23/11/2019 | Surrey | Kent | 8.5 : 7.5 |
2 | 2 | 02/11/2019 | Middlesex | Surrey | 8.5 : 7.5 |
3 | 2 | 28/09/2019 | Surrey | Sussex | 9.0 : 7.0 |
4 | 3 | 15/02/2020 | Essex | Surrey | 6.0 : 10.0 |
5 | 1 | Surrey | spielfrei |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager