Sussex - Open: Shannon
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwiatkowski, Feliks J | 213 | 0 | 0 | 0 | 0 | 3 | 0 | |||
2 | Broom, Mark | 200 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||
3 | Wilson, Jaimie | 193 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||
4 | Lowe, Daniel | 193 | 0 | ½ | 0.5 | 2 | 25 | ||||
5 | Newman, Stephen J | 191 | ½ | 0 | 0 | 1 | 1.5 | 4 | 37.5 | ||
6 | Mansson, James C | 189 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
7 | Lukosius, Rolandas | 187 | ½ | 1 | 1.5 | 2 | 75 | ||||
8 | Farr, Peter G | 186 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | ||
9 | Higgs, Anthony RJ | 180 | ½ | 0.5 | 1 | 50 | |||||
10 | Tebbs, Howard L | 180 | ½ | 1 | 1 | ½ | 3 | 4 | 75 | ||
11 | Barton, R Alan | 178 | ½ | 1 | 0 | 1.5 | 3 | 50 | |||
12 | Roberts, David N | 170 | 0 | + | 0 | 1 | 3 | 33.3 | |||
13 | Pickersgill, Adrian O | 170 | 1 | ½ | 0 | 1.5 | 3 | 50 | |||
14 | Wheeler, James M | 156 | ½ | 0 | + | 1 | 2.5 | 4 | 62.5 | ||
15 | Palmer, Alan H | 143 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||
16 | Woods, Timothy J | 130 | ½ | 0.5 | 1 | 50 | |||||
17 | Lalic, Bogdan | 230 | ½ | ½ | ½ | 1.5 | 3 | 50 | |||
18 | Rutherford, Luke E | 204 | 1 | 0 | 1 | 2 | 50 | ||||
19 | Patrick, Chaski | 198 | 1 | 1 | 1 | 100 | |||||
20 | Norinkeviciute, Rasa | 180 | 0 | 0 | 1 | 0 | |||||
21 | James, Geoffrey H | 177 | 1 | 0 | ½ | 1.5 | 3 | 50 | |||
22 | Boardman, Jeffrey | 175 | 1 | 1 | 1 | 100 | |||||
23 | Batchelor, Paul A | 174 | 1 | ½ | 1.5 | 2 | 75 | ||||
24 | Pavlovic, Tim | 171 | ½ | 0.5 | 1 | 50 | |||||
25 | Spanton, Tim R | 168 | 0 | 0 | 1 | 0 | |||||
26 | Rayner, Francis | 193 | 0 | 0 | 1 | 0 | |||||
27 | Kelly, Paul J | 163 | 1 | 1 | 1 | 100 | |||||
Total | 10 | 7 | 7.5 | 7 | 31.5 | 64 | 49.2 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 1 | Sussex | spielfrei | ||
2 | 3 | 09/11/2019 | Sussex | Essex | 10.0 : 6.0 |
3 | 2 | 28/09/2019 | Surrey | Sussex | 9.0 : 7.0 |
4 | 2 | 15/02/2020 | Sussex | Kent | 7.5 : 8.5 |
5 | 3 | 01/02/2020 | Middlesex | Sussex | 9.0 : 7.0 |
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager