Essex - U140: Ebony
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dyte, Alistair P | 138 | ½ | 1 | 1 | 1 | 3.5 | 4 | 87.5 | ||
2 | Dickerson, Trevor A | 134 | 1 | ½ | 1.5 | 2 | 75 | ||||
3 | Groce, Ken | 131 | 0 | 1 | ½ | 1.5 | 3 | 50 | |||
4 | Smith, David | 131 | 0 | 0 | ½ | ½ | 1 | 4 | 25 | ||
5 | Conley, Gerald M | 130 | ½ | 1 | 0 | 1 | 2.5 | 4 | 62.5 | ||
6 | Sinha, Nikunj | 128 | 1 | 0 | 1 | 2 | 50 | ||||
7 | Morgan, Ian P | 127 | ½ | 1 | 1 | 1 | 3.5 | 4 | 87.5 | ||
8 | Harte, Ben | 124 | 0 | 1 | ½ | 1 | 2.5 | 4 | 62.5 | ||
9 | Chtym, Vladimir | 112 | 0 | 0 | 1 | 1 | 3 | 33.3 | |||
10 | Jones, Zebedee | 109 | ½ | 0 | ½ | 1 | 3 | 33.3 | |||
11 | Barman, Devdoot | 108 | 0 | 0 | 1 | 0 | |||||
12 | Bowden, Madison B | 104 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | ||
13 | Neame, Robert | 103 | 0 | 0 | 1 | 0 | |||||
14 | Smith, Robin C | 102 | ½ | 0.5 | 1 | 50 | |||||
15 | Jardine, Kenneth | 101 | 0 | 0 | 1 | 0 | |||||
16 | Ellis, Bryan TE | 67 | 0 | 0 | 0 | 2 | 0 | ||||
17 | Moth, Simon C | 138 | ½ | ½ | 1 | 2 | 3 | 66.7 | |||
18 | Woodward, Ian P | 138 | ½ | ½ | 1 | 2 | 50 | ||||
19 | Haddock, Paul | 131 | 1 | 1 | 1 | 100 | |||||
20 | Ashley, Mark S | 128 | ½ | ½ | 1 | 2 | 50 | ||||
21 | Jassim, Omar | 119 | ½ | 0.5 | 1 | 50 | |||||
22 | Nickals, Peter A | 131 | ½ | 0 | 0.5 | 2 | 25 | ||||
23 | Muhunthan, Charukgan | 121 | 1 | 1 | 2 | 2 | 100 | ||||
24 | Pert, Nina P | 109 | 1 | 1 | 1 | 100 | |||||
25 | Pert, Max P | 95 | 0 | 0 | 1 | 0 | |||||
26 | Zheng, Harry Z | 119 | ½ | 0.5 | 1 | 50 | |||||
27 | Zheng, Jerry Z | 127 | ½ | 0.5 | 1 | 50 | |||||
28 | Modhura, Urbi M | 132 | 1 | 1 | 1 | 100 | |||||
29 | Audhora, Purba A | 108 | 1 | 1 | 1 | 100 | |||||
Total | 5.5 | 11.5 | 6.5 | 10 | 33.5 | 64 | 52.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 20/10/2018 | Middlesex | Essex | 10.5 : 5.5 |
2 | 2 | 02/03/2019 | Essex | Surrey | 11.5 : 4.5 |
3 | 3 | 01/12/2018 | Kent | Essex | 9.5 : 6.5 |
4 | 1 | 26/01/2019 | bye | Essex | |
5 | 3 | 16/02/2019 | Essex | Hertfordshire | 10.0 : 6.0 |
Latest data transfer on on 26th July 2018
Powered by ChessLeagueManager