Surrey - U140: Ebony
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fields, Francis E | 139 | ½ | 0.5 | 1 | 50 | |||||
2 | Romeril, Alan P | 135 | 0 | ½ | 0.5 | 2 | 25 | ||||
3 | Lawrence, Peter A | 134 | ½ | ½ | ½ | ½ | 2 | 4 | 50 | ||
4 | Valentine, Tim | 129 | + | 1 | |||||||
5 | Andrews, Graham J | 128 | 0 | ½ | 1 | ½ | 2 | 4 | 50 | ||
6 | Upham, John E | 128 | 0 | 0 | 1 | 0 | |||||
7 | Masani, Matthew M | 128 | 1 | 1 | 1 | 100 | |||||
8 | Stoyanov, Boris | 124 | 1 | ½ | 1.5 | 2 | 75 | ||||
9 | Gunn, Michael J | 122 | ½ | 0 | ½ | 1 | 2 | 4 | 50 | ||
10 | Tarling, Adam | 121 | 0 | 0 | 1 | 0 | |||||
11 | Miles, Barry S | 115 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | ||
12 | Howes, David J | 112 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | ||
13 | Smyth, Sandy A | 107 | 0 | ½ | 0.5 | 2 | 25 | ||||
14 | Ayyappan, Koushikk S | 107 | 0 | 0 | 1 | 0 | |||||
15 | Collis, Paul S | 106 | ½ | ½ | 1 | 2 | 50 | ||||
16 | Walker, Julian | 106 | ½ | 0 | 0.5 | 2 | 25 | ||||
17 | McKenna, John R | 130 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||
18 | Tillett, Richard | 126 | 0 | 0 | 1 | 0 | |||||
19 | Chamberlain, Ken R | 122 | ½ | 0 | ½ | 1 | 3 | 33.3 | |||
20 | Mukasa, Kaddu | 119 | 1 | 1 | 1 | 100 | |||||
21 | Cutter, Tim G | 112 | 0 | 1 | 1 | 2 | 50 | ||||
22 | Lee, Robin | 103 | 1 | 0 | 1 | 2 | 50 | ||||
23 | Welch, Stephen T | 101 | ½ | 0.5 | 1 | 50 | |||||
24 | Belton, Tony | 100 | + | 0 | 1 | 2 | 50 | ||||
25 | Bennett, Delroy | 93 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | |||
26 | Mospan, Edward | 119 | ½ | 1 | 1.5 | 2 | 75 | ||||
27 | Moss, David PG | 111 | 0 | 0 | 0 | 2 | 0 | ||||
28 | Davies, Will | 82 | + | 0 | 1 | 2 | 50 | ||||
29 | Markov, Alexey | 129 | 0 | 0 | 1 | 0 | |||||
30 | Thooran, Kavin | 97 | 0 | 0 | 1 | 0 | |||||
31 | Markova, Anna | 86 | 0 | 0 | 1 | 0 | |||||
32 | Crompton, Daniel R | 76 | 0 | 0 | 1 | 0 | |||||
Total | 6 | 4.5 | 5.5 | 7.5 | 23.5 | 64 | 36.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 20/10/2018 | Surrey | Kent | 6.0 : 10.0 |
2 | 2 | 02/03/2019 | Essex | Surrey | 11.5 : 4.5 |
3 | 2 | 01/12/2018 | Surrey | Hertfordshire | 5.5 : 10.5 |
4 | 3 | 26/01/2019 | Middlesex | Surrey | 8.5 : 7.5 |
5 | 1 | 16/02/2019 | Surrey | bye |
Latest data transfer on on 26th July 2018
Powered by ChessLeagueManager